A preliminary list* of damaged structures (which includes 26 homes) has been identified in the #CalWoodFire area by our damage assessment team. We anticipate that more buildings will be added to this list as the team gains access to additional areas impacted by the fire.
We made an attempt to contact all property owners on the list, but unfortunately, were not able to reach everyone, so we are making this list available in order to facilitate reaching all impacted residents and owners.
Those seeking mental health support related to the fire are encouraged to call:
- Mental Health Partners: 303-447-1665
- Rocky Mountain Mental Health: 844-493-8255
*Note: This represents an incomplete list (as of 10-18-2020 19:30). Assessment investigations within the fire perimeter are ongoing.
Neighborhood | Address | Condition |
Foothills Ranch | 2967 Foothills Ranch Drive | Damaged / Intact |
Foothills Ranch | 2983 Foothills Ranch Drive | Total Loss |
Foothills Ranch | 2991 Foothills Ranch Drive | Total Loss |
Foothills Ranch | 3029 Foothills Ranch Drive | Total Loss |
Mountain Ridge Subdivision | 9424 Mountain Ridge Drive | Damaged / Intact |
Mountain Ridge Subdivision | 9451 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9480 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9533 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9544 Mountain Ridge Drive | Vacant/Undeveloped |
Mountain Ridge Subdivision | 9546 Mountain Ridge Drive | Vacant/Undeveloped |
Mountain Ridge Subdivision | 9552 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9573 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9578 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9612 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9624 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9626 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9627 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9631 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9634 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9638 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9645 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9657 Mountain Ridge Drive | Total Loss |
Mountain Ridge Subdivision | 9669 Mountain Ridge Drive | Total Loss |
Highway 36 | 9786 Foothills Highway | Total Loss |
Heil Ranch | Ochs Cabins | Total Loss |
Heil Ranch | Ochs Family Hay Barn | Total Loss |
Heil Ranch | Plumley Canyon Cabin | Total Loss |
#CalWoodFire
Comments are closed.